Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via توقعات كورة) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H O/U 110.5 | 100% |
| 1H Moneyline | 100% |
| Stephen Curry: Points O/U 24.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| Warriors 1H O/U 50.5 | 100% |
| Warriors 1H O/U 52.5 | 100% |
| Warriors 1H O/U 54.5 | 100% |
| Warriors 1H O/U 56.5 | 100% |
| Warriors 1H O/U 58.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Points O/U 23.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 99% |
| Draymond Green: Rebounds O/U 3.5 | 99% |
| Stephen Curry: Points O/U 29.5 | 98% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 98% |
| Stephen Curry: Assists O/U 1.5 | 95% |
| Warriors vs. Timberwolves | 93% |
| Stephen Curry: Rebounds O/U 5.5 | 92% |
| Brandin Podziemski: Rebounds O/U 3.5 | 92% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 92% |
| Spread -1.5 | 91% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 91% |
| Draymond Green: Assists O/U 5.5 | 91% |
| Jaden McDaniels: Rebounds O/U 3.5 | 90% |
| LaMelo Ball: Rebounds O/U 1.5 | 90% |
| LaMelo Ball: Assists O/U 5.5 | 90% |
| Brandin Podziemski: Assists O/U 1.5 | 90% |
| Ayo Dosunmu: Points O/U 9.5 | 85% |
| Spread -3.5 | 84% |
| Spread -5.5 | 83% |
| O/U 212.5 | 78% |
| O/U 214.5 | 78% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 78% |
| O/U 198.5 | 77% |
| O/U 200.5 | 77% |
| O/U 202.5 | 77% |
| O/U 204.5 | 77% |
| O/U 206.5 | 77% |
| O/U 208.5 | 75% |
| Spread -7.5 | 74% |
| Stephen Curry: Points O/U 34.5 | 74% |
| O/U 210.5 | 73% |
| De'Anthony Melton: Rebounds O/U 1.5 | 73% |
| O/U 216.5 | 72% |
| Yaxel Lendeborg: Points O/U 19.5 | 67% |
| Draymond Green: Rebounds O/U 5.5 | 66% |
| Draymond Green: Assists O/U 7.5 | 66% |
| O/U 218.5 | 65% |
| Stephen Curry: Rebounds O/U 3.5 | 64% |
| Jaden McDaniels: Assists O/U 3.5 | 64% |
| Brandin Podziemski: Points O/U 9.5 | 64% |
| Spread -11.5 | 63% |
| Spread -9.5 | 63% |
| Spread -13.5 | 61% |
| O/U 220.5 | 61% |
| O/U 222.5 | 56% |
| De'Anthony Melton: Points O/U 9.5 | 56% |
| Yaxel Lendeborg: Assists O/U 3.5 | 55% |
| Jaden McDaniels: Points O/U 14.5 | 52% |
| Jaden McDaniels: Assists O/U 2.5 | 51% |
| Jaden McDaniels: Points O/U 9.5 | 51% |
| Jonathan Kuminga: Assists O/U 1.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 51% |
| Ayo Dosunmu: Steals O/U 0.5 | 51% |
| Ayo Dosunmu: Steals O/U 1.5 | 51% |
| Jonathan Kuminga: Steals O/U 0.5 | 51% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 51% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -14.5 | 50% |
| Spread -16.5 | 50% |
| Spread -18.5 | 50% |
| Spread -20.5 | 50% |
| Spread -22.5 | 50% |
| Spread -24.5 | 50% |
| Spread -26.5 | 50% |
| Spread -28.5 | 50% |
| LaMelo Ball: Points O/U 22.5 | 50% |
| Jaden McDaniels: Points O/U 17.5 | 50% |
| Ayo Dosunmu: Points O/U 16.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Rudy Gobert: Points O/U 10.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 4.5 | 50% |
| Jaden McDaniels: Rebounds O/U 4.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 50% |
| LaMelo Ball: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 4.5 | 50% |
| Ayo Dosunmu: Assists O/U 4.5 | 50% |
| Jonathan Kuminga: Assists O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| LaMelo Ball: Points O/U 9.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Stephen Curry: Points O/U 39.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 3.5 | 50% |
| Rudy Gobert: Rebounds O/U 5.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Ayo Dosunmu: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Stephen Curry: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 9.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 8.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Jonathan Kuminga: Steals O/U 1.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 0.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Stephen Curry: Steals O/U 0.5 | 50% |
| Stephen Curry: Steals O/U 1.5 | 50% |
| Stephen Curry: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 59.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Warriors O/U 101.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Warriors O/U 103.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Warriors O/U 105.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Warriors O/U 107.5 | 50% |
| Warriors O/U 113.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Warriors O/U 109.5 | 50% |
| Warriors 2H O/U 58.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Warriors O/U 111.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Warriors O/U 115.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Warriors O/U 117.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Warriors O/U 119.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Warriors O/U 121.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Warriors O/U 125.5 | 50% |
| Warriors O/U 123.5 | 50% |
| Warriors 2H O/U 52.5 | 50% |
| Warriors 2H O/U 54.5 | 50% |
| Warriors 2H O/U 56.5 | 50% |
| Warriors 2H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Brandin Podziemski: Points O/U 29.5 | 50% |
| Draymond Green: Points O/U 4.5 | 50% |
| Draymond Green: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 4.5 | 50% |
| Gui Santos: Points O/U 9.5 | 50% |
| Gui Santos: Points O/U 14.5 | 50% |
| Gui Santos: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 24.5 | 50% |
| Stephen Curry: Points O/U 44.5 | 50% |
| Brandin Podziemski: Rebounds O/U 7.5 | 50% |
| Brandin Podziemski: Rebounds O/U 9.5 | 50% |
| Draymond Green: Rebounds O/U 9.5 | 50% |
| Gui Santos: Rebounds O/U 1.5 | 50% |
| Gui Santos: Rebounds O/U 3.5 | 50% |
| Gui Santos: Rebounds O/U 5.5 | 50% |
| Gui Santos: Rebounds O/U 7.5 | 50% |
| Gui Santos: Rebounds O/U 9.5 | 50% |
| Brandin Podziemski: Assists O/U 3.5 | 50% |
| Brandin Podziemski: Assists O/U 5.5 | 50% |
| Stephen Curry: Rebounds O/U 7.5 | 50% |
| Brandin Podziemski: Assists O/U 7.5 | 50% |
| Draymond Green: Assists O/U 9.5 | 50% |
| Gui Santos: Assists O/U 1.5 | 50% |
| Gui Santos: Assists O/U 3.5 | 50% |
| Gui Santos: Assists O/U 5.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: Steals O/U 0.5 | 50% |
| Brandin Podziemski: Steals O/U 1.5 | 50% |
| Brandin Podziemski: Steals O/U 2.5 | 50% |
| Draymond Green: Steals O/U 0.5 | 50% |
| Draymond Green: Steals O/U 1.5 | 50% |
| Draymond Green: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 16.5 | 50% |
| De'Anthony Melton: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| De'Anthony Melton: Steals O/U 0.5 | 50% |
| De'Anthony Melton: Steals O/U 1.5 | 50% |
| De'Anthony Melton: Steals O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 34.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 13.5 | 50% |
| Yaxel Lendeborg: Assists O/U 1.5 | 50% |
| Yaxel Lendeborg: Assists O/U 5.5 | 50% |
| Yaxel Lendeborg: Assists O/U 7.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 50% |
| Spread -32.5 | 49% |
| Ayo Dosunmu: Points O/U 14.5 | 48% |
| Brandin Podziemski: Rebounds O/U 5.5 | 48% |
| Spread -15.5 | 46% |
| Spread -30.5 | 46% |
| O/U 224.5 | 45% |
| Jaden McDaniels: Rebounds O/U 5.5 | 44% |
| Spread -17.5 | 41% |
| LaMelo Ball: Rebounds O/U 3.5 | 40% |
| Stephen Curry: Assists O/U 3.5 | 39% |
| O/U 228.5 | 37% |
| O/U 226.5 | 36% |
| LaMelo Ball: Points O/U 14.5 | 36% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 35% |
| Ayo Dosunmu: Assists O/U 9.5 | 35% |
| Spread -19.5 | 34% |
| De'Anthony Melton: Points O/U 14.5 | 31% |
| O/U 232.5 | 29% |
| O/U 254.5 | 28% |
| O/U 234.5 | 28% |
| O/U 236.5 | 28% |
| LaMelo Ball: Rebounds O/U 7.5 | 28% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 28% |
| O/U 250.5 | 27% |
| O/U 252.5 | 27% |
| O/U 230.5 | 27% |
| O/U 238.5 | 27% |
| Brandin Podziemski: Points O/U 14.5 | 25% |
| O/U 227.5 | 24% |
| Spread -21.5 | 23% |
| Draymond Green: Rebounds O/U 7.5 | 23% |
| Rudy Gobert: Rebounds O/U 7.5 | 22% |
| Ayo Dosunmu: Assists O/U 3.5 | 22% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 22% |
| Rudy Gobert: Rebounds O/U 15.5 | 20% |
| De'Anthony Melton: Rebounds O/U 3.5 | 20% |
| Jaden McDaniels: Points O/U 19.5 | 19% |
| Draymond Green: Points O/U 9.5 | 19% |
| Draymond Green: Points O/U 14.5 | 19% |
| Yaxel Lendeborg: Points O/U 24.5 | 19% |
| Spread -23.5 | 18% |
| Rudy Gobert: Rebounds O/U 11.5 | 18% |
| LaMelo Ball: Points O/U 29.5 | 18% |
| Rudy Gobert: Points O/U 9.5 | 18% |
| Rudy Gobert: Rebounds O/U 13.5 | 18% |
| LaMelo Ball: Assists O/U 9.5 | 18% |
| De'Anthony Melton: Points O/U 19.5 | 18% |
| De'Anthony Melton: Rebounds O/U 5.5 | 18% |
| Ayo Dosunmu: Points O/U 24.5 | 17% |
| Spread -12.5 | 15% |
| Ayo Dosunmu: Points O/U 19.5 | 15% |
| LaMelo Ball: Assists O/U 11.5 | 15% |
| Jaden McDaniels: Rebounds O/U 7.5 | 14% |
| Jaden McDaniels: Assists O/U 5.5 | 14% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 14% |
| Stephen Curry: Assists O/U 5.5 | 13% |
| LaMelo Ball: Rebounds O/U 5.5 | 12% |
| Rudy Gobert: Rebounds O/U 9.5 | 12% |
| Ayo Dosunmu: Assists O/U 5.5 | 12% |
| Brandin Podziemski: Points O/U 19.5 | 12% |
| Brandin Podziemski: Points O/U 24.5 | 12% |
| Jaden McDaniels: Points O/U 24.5 | 11% |
| LaMelo Ball: Points O/U 19.5 | 11% |
| LaMelo Ball: Points O/U 24.5 | 11% |
| Rudy Gobert: Points O/U 14.5 | 11% |
| Rudy Gobert: Points O/U 19.5 | 11% |
| Ayo Dosunmu: Assists O/U 7.5 | 11% |
| Spread -2.5 | 6% |
| Spread -1.5 | 5% |
| Spread -3.5 | 5% |
| Spread -7.5 | 5% |
| Spread -8.5 | 5% |
| Spread -5.5 | 4% |
| Spread -4.5 | 4% |
| Spread -6.5 | 3% |
| Spread -10.5 | 2% |
| Spread -9.5 | 2% |
| Race to 10 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| Timberwolves 1H O/U 52.5 | 0% |
| Timberwolves 1H O/U 54.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
Market context
Market consensus: 100% chance of توقع: warriors vs. timberwolves. Prediction markets aggregate real capital to produce this probability signal. In the upcoming NBA game, scheduled for October 28 at 8:00PM ET: If the Warriors win, the market will resolve to "Warriors". If the Timberwolves win, the market will resolve to "Ti…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.4M.
Methodology
Football-specific comparison page for توقع: Warriors vs. Timberwolves. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi (US-focused) or Manifold (play-money).
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
- Can I import form data and lineups?
- This page shows the live Polymarket quote as an implied probability. Form data and lineups must be researched separately via sports data providers (e.g. Soccerway, ESPN, FBref) — we surface the market probability, not the sport analysis.
Trade توقع: Warriors vs. Timberwolves on توقعات كورة
Live order book, 0% fees, USDC settlement in seconds.
Open live market →